The Hotchkiss School
Lakeville, CT·EIN 06-0647018
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $135.3M | $100.6M | $88.8M | $112.9M | $126.4M | lower than the earliest year shown | — |
| Total expenses | $80.0M | $81.7M | $83.7M | $95.6M | $96.1M | higher than the earliest year shown | — |
| Operating margin | 40.9% | 18.8% | 5.7% | 15.4% | 24.0% | lower than the earliest year shown | 10.2% |
| Net assets | $728.4M | $665.5M | $690.4M | $742.4M | $798.5M | higher than the earliest year shown | — |
| Contributions and grants | $21.9M | $23.4M | $24.2M | $42.1M | $40.1M | higher than the earliest year shown | — |
| Program service revenue | $37.2M | $39.5M | $39.9M | $42.0M | $44.5M | higher than the earliest year shown | — |
| Tuition dependency | 27.5% | 39.3% | 44.9% | 37.2% | 35.2% | higher than the earliest year shown | 73.0% |
| Compensation ratio | 40.3% | 41.0% | 44.2% | 41.1% | 43.9% | higher than the earliest year shown | 53.2% |
| Endowment / operating expenses | 9.11x | 8.15x | 8.25x | 7.77x | 8.31x | lower than the earliest year shown | 3.67x |
| Long-term debt | $34.9M | $34.9M | $34.9M | $54.6M | $54.5M | higher than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $30.5M | $29.8M | $31.9M | $33.9M | $37.5M | higher than the earliest year shown | — |
| Total employees | 435 | 440 | 489 | 507 | 519 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 622 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 29 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.