The Spence School
New York, NY·EIN 13-1635286
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $73.0M | $63.1M | $58.1M | $63.1M | $63.8M | lower than the earliest year shown | — |
| Total expenses | $58.8M | $64.1M | $68.3M | $69.9M | $72.0M | higher than the earliest year shown | — |
| Operating margin | 19.4% | -1.6% | -17.6% | -10.7% | -12.8% | lower than the earliest year shown | 6.6% |
| Net assets | $348.3M | $334.2M | $327.7M | $336.1M | $342.6M | roughly unchanged | — |
| Contributions and grants | $7.0M | $9.7M | $6.1M | $6.2M | $6.0M | lower than the earliest year shown | — |
| Program service revenue | $45.3M | $48.7M | $49.2M | $50.8M | $53.9M | higher than the earliest year shown | — |
| Tuition dependency | 62.1% | 77.1% | 84.8% | 80.5% | 84.5% | higher than the earliest year shown | 84.8% |
| Compensation ratio | 61.4% | 58.0% | 59.4% | 59.0% | 59.3% | roughly unchanged | 58.6% |
| Endowment / operating expenses | 5.92x | 5.21x | 4.80x | 4.81x | 4.76x | lower than the earliest year shown | 2.31x |
| Long-term debt | $39.7M | $30.4M | $30.4M | $30.1M | $29.1M | lower than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $25.9M | $25.9M | $26.5M | $28.5M | $30.6M | higher than the earliest year shown | — |
| Total employees | 360 | 384 | 388 | 405 | 421 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 769 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 30 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.