Horace Mann School
Bronx, NY·EIN 13-1740455
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $137.2M | $133.0M | $134.4M | $144.9M | $146.4M | higher than the earliest year shown | — |
| Total expenses | $116.0M | $117.7M | $117.5M | $124.6M | $130.9M | higher than the earliest year shown | — |
| Operating margin | 15.5% | 11.4% | 12.6% | 14.0% | 10.6% | lower than the earliest year shown | 8.5% |
| Net assets | $279.5M | $289.6M | $327.1M | $368.1M | $407.9M | higher than the earliest year shown | — |
| Contributions and grants | $25.0M | $23.3M | $17.5M | $19.8M | $17.0M | lower than the earliest year shown | — |
| Program service revenue | $103.2M | $107.4M | $112.5M | $115.7M | $120.2M | higher than the earliest year shown | — |
| Tuition dependency | 75.2% | 80.8% | 83.7% | 79.8% | 82.1% | higher than the earliest year shown | 78.5% |
| Compensation ratio | 58.4% | 56.9% | 58.9% | 57.0% | 58.6% | roughly unchanged | 57.6% |
| Endowment / operating expenses | 2.41x | 2.46x | 2.79x | 2.95x | 3.12x | higher than the earliest year shown | 3.65x |
| Long-term debt | $61.3M | $59.2M | $47.2M | $44.8M | $32.2M | lower than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $59.2M | $65.0M | $62.7M | $64.1M | $65.2M | higher than the earliest year shown | — |
| Total employees | 595 | 572 | 568 | 584 | 597 | roughly unchanged | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 1,192 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 30 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.