The Lawrenceville School
Lawrenceville, NJ·EIN 21-0634503
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 4, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $118.9M | $95.2M | $100.4M | $102.4M | $120.1M | roughly unchanged | — |
| Total expenses | $98.9M | $96.7M | $109.4M | $113.3M | $116.7M | higher than the earliest year shown | — |
| Operating margin | 16.8% | -1.6% | -9.0% | -10.6% | 2.8% | lower than the earliest year shown | 8.8% |
| Net assets | $1.01B | $937.7M | $953.7M | $1.03B | $1.11B | higher than the earliest year shown | — |
| Contributions and grants | $45.0M | $24.4M | $33.1M | $23.5M | $32.0M | lower than the earliest year shown | — |
| Program service revenue | $53.4M | $55.9M | $58.6M | $61.0M | $64.7M | higher than the earliest year shown | — |
| Tuition dependency | 44.9% | 58.8% | 58.4% | 59.5% | 53.9% | higher than the earliest year shown | 78.3% |
| Compensation ratio | 43.7% | 45.7% | 37.9% | 44.4% | 45.3% | roughly unchanged | 57.4% |
| Endowment / operating expenses | 10.19x | 9.70x | 8.71x | 9.06x | 9.53x | lower than the earliest year shown | 3.54x |
| Long-term debt | $50.2M | $43.2M | $42.6M | $42.3M | $41.8M | lower than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $17.3M | $17.5M | $15.1M | $16.6M | $17.4M | roughly unchanged | — |
| Total employees | 595 | 648 | 659 | 674 | 678 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 818 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 29 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.