Harvard-Westlake School
Studio City, CA·EIN 95-1644019
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $125.8M | $135.0M | $155.4M | $154.6M | $128.2M | roughly unchanged | — |
| Total expenses | $86.5M | $97.1M | $103.1M | $108.1M | $112.8M | higher than the earliest year shown | — |
| Operating margin | 31.3% | 28.1% | 33.7% | 30.0% | 12.0% | lower than the earliest year shown | 8.6% |
| Net assets | $504.4M | $502.4M | $565.5M | $656.3M | $707.2M | higher than the earliest year shown | — |
| Contributions and grants | $49.2M | $49.0M | $61.3M | $58.0M | $26.4M | lower than the earliest year shown | — |
| Program service revenue | $68.1M | $74.4M | $79.2M | $83.2M | $87.5M | higher than the earliest year shown | — |
| Tuition dependency | 54.1% | 55.1% | 50.9% | 53.9% | 68.2% | higher than the earliest year shown | 76.5% |
| Compensation ratio | 56.3% | 52.4% | 51.6% | 53.9% | 53.9% | roughly unchanged | 57.3% |
| Endowment / operating expenses | 5.83x | 5.18x | 5.49x | 6.07x | 6.27x | higher than the earliest year shown | 3.45x |
| Long-term debt | $0 | $0 | $0 | $0 | $99.8M | higher than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $12.8M | $12.9M | $13.7M | $14.1M | $14.0M | higher than the earliest year shown | — |
| Total employees | 652 | 713 | 755 | 760 | 762 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 1,611 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 29 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.