Punahou School
Honolulu, HI·EIN 99-0073523
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $122.3M | $143.1M | $146.4M | $157.4M | $171.3M | higher than the earliest year shown | — |
| Total expenses | $167.1M | $126.2M | $139.4M | $145.9M | $153.9M | lower than the earliest year shown | — |
| Operating margin | -36.7% | 11.8% | 4.8% | 7.3% | 10.1% | higher than the earliest year shown | 8.0% |
| Net assets | $559.9M | $537.6M | $569.9M | $625.1M | $670.4M | higher than the earliest year shown | — |
| Contributions and grants | $12.9M | $22.0M | $18.1M | $21.6M | $17.2M | higher than the earliest year shown | — |
| Program service revenue | $106.6M | $114.5M | $121.7M | $128.5M | $134.1M | higher than the earliest year shown | — |
| Tuition dependency | 87.2% | 80.0% | 83.1% | 81.7% | 78.3% | lower than the earliest year shown | 77.3% |
| Compensation ratio | 51.3% | 67.6% | 66.1% | 66.5% | 67.8% | higher than the earliest year shown | 57.3% |
| Endowment / operating expenses | 3.35x | 4.26x | 4.09x | 4.28x | 4.36x | higher than the earliest year shown | 3.63x |
| Long-term debt | $20.0M | $48.2M | $36.0M | $26.0M | $22.6M | higher than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $8.0M | $8.9M | $9.4M | $10.0M | $9.7M | higher than the earliest year shown | — |
| Total employees | 1,747 | 1,645 | 1,894 | 1,993 | 2,057 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 3,700 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 29 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.