Choate Rosemary Hall
Wallingford, CT·EIN 06-0910420
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $80.6M | $101.5M | $87.9M | $105.2M | $99.3M | higher than the earliest year shown | — |
| Total expenses | $83.8M | $86.6M | $92.3M | $99.9M | $105.2M | higher than the earliest year shown | — |
| Operating margin | -4.0% | 14.7% | -5.0% | 5.0% | -5.9% | lower than the earliest year shown | 8.0% |
| Net assets | $735.8M | $689.8M | $710.7M | $766.9M | $831.6M | higher than the earliest year shown | — |
| Contributions and grants | $20.2M | $45.6M | $25.9M | $38.6M | $31.2M | higher than the earliest year shown | — |
| Program service revenue | $52.5M | $55.4M | $59.1M | $62.5M | $65.1M | higher than the earliest year shown | — |
| Tuition dependency | 65.2% | 54.6% | 67.3% | 59.5% | 65.5% | roughly unchanged | 77.3% |
| Compensation ratio | 39.9% | 41.4% | 40.4% | 41.0% | 41.2% | roughly unchanged | 54.6% |
| Endowment / operating expenses | 8.79x | 7.96x | 7.70x | 7.67x | 7.90x | lower than the earliest year shown | 3.86x |
| Long-term debt | $38.1M | $36.9M | $35.7M | $34.5M | $33.2M | lower than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $40.2M | $43.4M | $45.4M | $47.1M | $47.5M | higher than the earliest year shown | — |
| Total employees | 545 | 540 | 585 | 622 | 617 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 868 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 29 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.