The Westminster Schools
Atlanta, GA·EIN 58-0566206
ACCREDITATION SNAPSHOT · PREPARED SEPTEMBER 3, 2026 · IRS FORM 990, FY2020–FY2024
| INDICATOR | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | 5-YR | PEER MEDIAN (FY2024) |
|---|---|---|---|---|---|---|---|
| Total revenue | $99.7M | $83.4M | $97.7M | $88.6M | $94.5M | lower than the earliest year shown | — |
| Total expenses | $84.9M | $90.0M | $97.4M | $100.7M | $109.1M | higher than the earliest year shown | — |
| Operating margin | 14.8% | -7.9% | 0.4% | -13.6% | -15.4% | lower than the earliest year shown | 7.2% |
| Net assets | $432.7M | $407.5M | $412.3M | $420.9M | $439.2M | roughly unchanged | — |
| Contributions and grants | $30.5M | $15.9M | $26.9M | $12.3M | $14.9M | lower than the earliest year shown | — |
| Program service revenue | $61.6M | $64.4M | $66.6M | $70.3M | $74.4M | higher than the earliest year shown | — |
| Tuition dependency | 61.8% | 77.2% | 68.2% | 79.3% | 78.8% | higher than the earliest year shown | 77.8% |
| Compensation ratio | 58.4% | 56.4% | 54.4% | 55.8% | 57.4% | roughly unchanged | 56.4% |
| Endowment / operating expenses | 5.10x | 4.53x | 4.24x | 4.18x | 4.03x | lower than the earliest year shown | 3.39x |
| Long-term debt | $110.0M | $110.0M | $190.7M | $190.7M | $190.1M | higher than the earliest year shown | — |
| Deferred revenue (largely prepaid tuition) | $39.6M | $40.7M | $43.2M | $46.2M | $48.8M | higher than the earliest year shown | — |
| Total employees | 767 | 859 | 880 | 843 | 843 | higher than the earliest year shown | — |
The 5-YR column compares the earliest and latest available year (▲ higher, ▼ lower, ≈ within 5 percent). It describes direction, not judgment.
Enrollment: 1,900 students (NCES Private School Universe Survey, 2021).
Peer medians reflect 30 similar-size schools in the region, latest common filing year FY2024. Cohort size can vary by metric where peers lack overlapping filing years.
Sources: IRS Form 990 e-file public data as filed, tax years FY2020–FY2024; enrollment from the U.S. Department of Education NCES Private School Universe Survey (2021 vintage); peer medians computed by HiveCheck from the IRS Form 990 filings of similar-size independent schools.
Generated by HiveCheck (hivecheck.ai). Figures as filed with the IRS; see the full report for methodology.